Application
The Thermon Terminator ZT-C mechanical thermostats are designed for use as an adjustable control thermostat for freeze protection and temperature maintenance applications requiring tank wall or pipewall sensing.
The ZT-C range is available in four temperature control and bulb exposure temperature ranges and has an antistatic flexible capillary armouring complete with capillary gland and insulation entry device. The ZT-C includes an expediter to facilitate attaching the thermostat directly on the pipe and permits two heating cables to enter and be connected within the enclosure.
Terminator ZT-C kits are approved for use in ordinary (nonclassified) and hazardous (classified) areas.
SKU | P/N | Item | Control range | Cable profile | Mounting type |
---|---|---|---|---|---|
TMN.A20.002 | 23342 | TERMINATOR ZT-C-100-P-XP | 0°C to 100°C | BSX, RSX, KSX, HTSX, USX, VSX-HT, HPT, FP | Pipe |
TMN.A20.003 | 40-440.502.314 | TERMINATOR ZT-C-100-R-XP | 0°C to 100°C | TESH | Pipe |
TMN.A20.004 | 40-440.503.214 | TERMINATOR ZT-C-190-P-XP | 0°C to 190°C | BSX, RSX, KSX, HTSX, USX, VSX-HT, HPT, FP | Pipe |
TMN.A20.005 | 40-440.503.414 | TERMINATOR ZT-C-190-R-XP | 0°C to 190°C | TESH | Pipe |
TMN.A20.006 | 23441 | TERMINATOR ZT-C-100-P-WP | 0°C to 100°C | BSX, RSX, KSX, HTSX, USX, VSX-HT, HPT, FP | Wall |
TMN.A20.007 | 40-440.602.314 | TERMINATOR ZT-C-100-R-WP | 0°C to 100°C | TESH | Wall |
TMN.A20.008 | 40-440.603.214 | TERMINATOR ZT-C-190-P-WP | 0°C to 190°C | BSX, RSX, KSX, HTSX, USX, VSX-HT, HPT, FP | Wall |
TMN.A20.009 | 40-440.603.314 | TERMINATOR ZT-C-200-R-WP | 0°C to 200°C | TESH | Wall |
TMN.A20.010 | 40-440.604.014 | TERMINATOR ZT-C-300-P-WP | 0°C to 300°C | BSX, RSX, KSX, HTSX, USX, VSX-HT, HPT, FP | Wall |
TMN.A20.011 | 23358 | TERMINATOR ZT-C-300-MI-WP | 0°C to 300°C | MIS, MIQ | Wall |
TMN.A20.012 | 40-440.604.314 | TERMINATOR ZT-C-300-R-WP | 0°C to 300°C | TESH | Wall |
TMN.A20.013 | 40-440.605.014 | TERMINATOR ZT-C-500-P-WP | 20°C to 500°C | BSX, RSX, KSX, HTSX, USX, VSX-HT, HPT, FP | Wall |
TMN.A20.014 | 40-440.605.164 | TERMINATOR ZT-C-500-MI-WP | 20°C to 500°C | MIS, MIQ | Wall |
TMN.A20.015 | 40-440.605.314 | TERMINATOR ZT-C-500-R-WP | 20°C to 500°C | TESH | Wall |
Resources
Datasheet
English (Europe) datasheet
Installation manual
English (Europe) installation instructions Terminator ZT-C-P-XP
English (Europe) installation instructions Terminator ZT-C-P-WP
English (Europe) installation instructions Terminator ZT-C-R-XP
English (Europe) installation instructions Terminator ZT-C-R-WP
English (Europe) installation instructions Terminator ZT-C-MI-WP
Installation guidelines
English (Americas) installation guidelines mechanical thermostats
Certifications/Approvals
CE Ex
In accordance with the EU ATEX Directive 2014/34/EU
Certificate EPS 19ATEX1216X
IEC IECEx
IEC Certification Scheme for Explosive Atomospheres
Certificate IECEx EPS19.0094X
Specifications
General
- Manufacturer
- Thermon
- Unit of measurement
- Piece
Ratings
- Enclosure rating
- IP66
- Maximum pipe exposure temperature
- 250°C
- Minimum installation temperature
- -60°C
- Voltage rating
- 230 Vac nominal up to 253 Vac
- Switch rating
- 25 A (Ohmic, NC contact)
- Switch type
- Controller
- Electrical connection
- Terminal block
- Max. electrical switching frequency
- 180 cycles/hour
- Electrical durability operating cycles
- Min. 100.000 cycles
- Mechanical durability operating cycles
- Min. 250.000 cycles