Application
Thermon TESH series resistance constant wattage heat tracing cables are used where circuit lengths exceed the limitations of parallel resistance heat tracing. TESH withstands the temperature exposures associated with steam purging. The series circuitry of TESH provides consistent watt-per-meter power output along the entire length of the heat tracing with no voltage drop. A glassceramic tape layer adds additional protection to TESH, and a fluoropolymer overjacket provides chemical resistance while maintaining maximum flexibility. The construction of TESH meets the 7 Joule impact test per EN50019.
TESH is approved for use in ordinary (nonclassified) areas and Categories 2 and 3 ATEX classified areas.
Features
- Suitable for pipe freeze protection and temperature maintenance
- Power output up to 25 W/m
- Small diameter and highly flexible heating cable
- Circuits up to 4455 m possible from a single power source
- Nickel plated copper braid for grounding purposes (BN)
- Supply voltage up to 750 Vac
- Compatible with Thermon Terminator components
SKU | P/N | Item | Resistance @ 20°C | Conductor size | Max length* | Cable diameter |
---|---|---|---|---|---|---|
TMN.A05.001 | 40-419.100.024 | TESH 2.9-FOJ | 0.0029 Ω/m | 6.00 mm² | 1435 m | 7.0 mm |
TMN.A05.002 | 40-419.100.044 | TESH 4.4-FOJ | 0.0044 Ω/m | 4.00 mm² | 1525 m | 6.3 mm |
TMN.A05.003 | 40-419.100.074 | TESH 7-FOJ | 0.0072 Ω/m | 2.50 mm² | 1855 m | 5.5 mm |
TMN.A05.004 | 40-419.100.104 | TESH 10-FOJ | 0.010 Ω/m | 1.79 mm² | 1775 m | 5.1 mm |
TMN.A05.005 | 40-419.100.114 | TESH 11.7-FOJ | 0.0117 Ω/m | 1.50 mm² | 2025 m | 4.9 mm |
TMN.A05.006 | 40-419.100.154 | TESH 15-FOJ | 0.015 Ω/m | 1.20 mm² | 2090 m | 4.7 mm |
TMN.A05.007 | 40-419.100.174 | TESH 17.8-FOJ | 0.0178 Ω/m | 1.00 mm² | 2275 m | 4.6 mm |
TMN.A05.008 | 40-419.100.254 | TESH 25-FOJ | 0.025 Ω/m | 1.11 mm² | 2525 m | 4.6 mm |
TMN.A05.009 | 40-419.100.314 | TESH 31.5-FOJ | 0.0315 Ω/m | 1.60 mm² | 2400 m | 4.9 mm |
TMN.A05.010 | 40-419.100.504 | TESH 50-FOJ | 0.050 Ω/m | 1.02 mm² | 2335 m | 4.7 mm |
TMN.A05.011 | 40-419.100.654 | TESH 65-FOJ | 0.065 Ω/m | 0.75 mm² | 1890 m | 4.4 mm |
TMN.A05.012 | 40-419.100.804 | TESH 80-FOJ | 0.080 Ω/m | 1.21 mm² | 2190 m | 4.3 mm |
TMN.A05.013 | 40-419.101.004 | TESH 100-FOJ | 0.100 Ω/m | 1.50 mm² | 2025 m | 4.9 mm |
TMN.A05.014 | 40-419.101.504 | TESH 150-FOJ | 0.150 Ω/m | 1.02 mm² | 2335 m | 4.6 mm |
TMN.A05.015 | 40-419.102.004 | TESH 200-FOJ | 0.200 Ω/m | 0.75 mm² | 2605 m | 4.4 mm |
TMN.A05.016 | 40-419.103.204 | TESH 320-FOJ | 0.320 Ω/m | 0.92 mm² | 2420 m | 4.5 mm |
TMN.A05.017 | 40-419.103.804 | TESH 380-FOJ | 0.380 Ω/m | 0.79 mm² | 2555 m | 4.4 mm |
TMN.A05.018 | 40-419.104.804 | TESH 480-FOJ | 0.480 Ω/m | 0.64 mm² | 2765 m | 4.3 mm |
TMN.A05.019 | 40-419.106.004 | TESH 600-FOJ | 0.600 Ω/m | 0.49 mm² | 3010 m | 4.2 mm |
TMN.A05.020 | 40-419.107.004 | TESH 700-FOJ | 0.700 Ω/m | 0.43 mm² | 3155 m | 4.1 mm |
TMN.A05.021 | 40-419.108.104 | TESH 810-FOJ | 0.810 Ω/m | 0.62 mm² | 2780 m | 4.3 mm |
TMN.A05.022 | 40-419.110.004 | TESH 1000-FOJ | 1.000 Ω/m | 0.49 mm² | 3010 m | 4.2 mm |
TMN.A05.023 | 40-419.114.404 | TESH 1440-FOJ | 1.440 Ω/m | 0.34 mm² | 3395 m | 4.1 mm |
TMN.A05.024 | 40-419.117.504 | TESH 1750-FOJ | 1.750 Ω/m | 0.29 mm² | 3615 m | 4.1 mm |
TMN.A05.025 | 40-419.120.004 | TESH 2000-FOJ | 2.000 Ω/m | 0.55 mm² | 2900 m | 4.2 mm |
TMN.A05.026 | 40-419.130.004 | TESH 3000-FOJ | 3.000 Ω/m | 0.34 mm² | 3395 m | 4.1 mm |
TMN.A05.027 | 40-419.180.004 | TESH 8000-FOJ | 8.000 Ω/m | 0.14 mm² | 4455 m | 3.8 mm |
*Max length with 30 mA earthfault protection, longer circuit lengths are possible based on earth-fault protection with higher earth-fault ratings; contact TC-E.
Resources
Datasheet
English (Europe) datasheet
Installation manual
English (Europe) installation instructions
English (Americas) installation instructions
Certifications/Approvals
CE Ex
ISSeP 10ATEX 015X
II 2 G / Ex e IIC T2 to T6 Gb
II 2 D / Ex tb IIIC IP6X T260° to T80° Db
Specifications
General
- Manufacturer
- Thermon
- Unit of measurement
- Meter
Ratings
- Maximum watt density
- 25 W/m
- Maximum supply voltage
- 750 Vac
- Maximum continuous exposure temperature
- Power-off 260°C
- Minimum installation temperature
- -60°C
- Minimum bend radius
- 5x cable O.D.
- T-rating
- T2 to T6 using the principles of stabilized design