Application
Thermon MIQ high performance mineral insulated heating cables are used extensively for high temperature maintenance up to 500°C, high temperature exposure and/or high watt density applications which exceed the limitations of thermoplastic insulated cables. The resistance configurations available can provide tracing for pipes up to 1.6 km long from a single power supply point.
Thermon’s MIQ mineral insulated cables are manufactured using Alloy 825, a high nickel/chromium alloy ideally suited for high temperature service that offers exceptional resistance to stress corrosion in chloride, acid, salt and alkaline environments.
The MIQ mineral insulated heating cables are approved for use in ordinary (nonclassified) areas and hazardous (classified) areas.
Features
- Pipe freeze protection and temperature maintenance up to 500°C
- Maximum exposure temperature 600°C
- Available watt densities up to 262 W/m
- Voltages rated up to 600 Vac
- High temperature magnesium oxide dielectric
- Seamless Alloy 825 sheath
- Worldwide approvals
MIQ HEATER SETS
Thermon MIQ cable sets are available in four factory fabricated configurations: Type A, B, D or E.
The standard assemblies consist of a predetermined length of heating cable joined to a standard 1.2 m or 2.1 m nonheating cold lead with 305 mm long thermoplastic insulated pigtails. The nonheating section of the unit is sealed and fitted with a high pressure, liquid-tight 1/2" or 3/4" NPT stainless steel gland for connection into the supply junction box.
SKU | P/N | Item | Resistance @ 20°C | Nominal diameter |
---|---|---|---|---|
TMN.A06.032 | MIQ11E0H2S | MIQ11E0H2S | 36.1 Ω/m | 5.2 mm |
TMN.A06.096 | MIQ90E1H2S | MIQ90E1H2S | 29.5 Ω/m | 5.7 mm |
TMN.A06.080 | MIQ60E1H2S | MIQ60E1H2S | 19.7 Ω/m | 5.8 mm |
TMN.A06.067 | MIQ40E1H2S | MIQ40E1H2S | 13.1 Ω/m | 6.1 mm |
TMN.A06.045 | MIQ20E1H2S | MIQ20E1H2S | 6.56 Ω/m | 6.5 mm |
TMN.A06.024 | MIQ10E1H2S | MIQ10E1H2S | 3.28 Ω/m | 6.5 mm |
TMN.A06.086 | MIQ70E2H2S | MIQ70E2H2S | 2.30 Ω/m | 6.7 mm |
TMN.A06.074 | MIQ50E2H2S | MIQ50E2H2S | 1.64 Ω/m | 7.1 mm |
TMN.A06.059 | MIQ30E2H2S | MIQ30E2H2S | 0.98 Ω/m | 7.6 mm |
TMN.A06.048 | MIQ20E2H2S | MIQ20E2H2S | 0.66 Ω/m | 6.5 mm |
TMN.A06.038 | MIQ15E2H2S | MIQ15E2H2S | 0.49 Ω/m | 6.7 mm |
TMN.A06.027 | MIQ10E2H2S | MIQ10E2H2S | 0.33 Ω/m | 7.1 mm |
TMN.A06.089 | MIQ70E3H2S | MIQ70E3H2S | 0.23 Ω/m | 7.5 mm |
TMN.A06.076 | MIQ50E3H2S | MIQ50E3H2S | 0.164 Ω/m | 7.9 mm |
TMN.A06.070 | MIQ40E3H2S | MIQ40E3H2S | 0.131 Ω/m | 8.3 mm |
TMN.A06.062 | MIQ30E3H2S | MIQ30E3H2S | 0.098 Ω/m | 8.8 mm |
TMN.A06.051 | MIQ20E3H2S | MIQ20E3H2S | 0.066 Ω/m | 6.9 mm |
TMN.A06.041 | MIQ16E3H2S | MIQ16E3H2S | 0.052 Ω/m | 7.1 mm |
TMN.A06.035 | MIQ13E3H2S | MIQ13E3H2S | 0.043 Ω/m | 7.4 mm |
TMN.A06.030 | MIQ10E3H2S | MIQ10E3H2S | 0.0341 Ω/m | 7.6 mm |
TMN.A06.093 | MIQ81E4H2S | MIQ81E4H2S | 0.02684 Ω/m | 7.6 mm |
SKU | P/N | Item | Resistance @ 20°C | Nominal diameter |
---|---|---|---|---|
TMN.A06.033 | MIQ11E0L2S | MIQ11E0L2S | 36.1 Ω/m | 4.1 mm |
TMN.A06.095 | MIQ90E1L2S | MIQ90E1L2S | 29.5 Ω/m | 4.1 mm |
TMN.A06.091 | MIQ75E1L2S | MIQ75E1L2S | 24.6 Ω/m | 4.1 mm |
TMN.A06.081 | MIQ60E1L2S | MIQ60E1L2S | 19.7 Ω/m | 4.1 mm |
TMN.A06.072 | MIQ50E1L2S | MIQ50E1L2S | 16.4 Ω/m | 4.1 mm |
TMN.A06.068 | MIQ40E1L2S | MIQ40E1L2S | 13.1 Ω/m | 4.1 mm |
TMN.A06.063 | MIQ32E1L2S | MIQ32E1L2S | 10.5 Ω/m | 4.1 mm |
TMN.A06.057 | MIQ27E1L2S | MIQ27E1L2S | 9.02 Ω/m | 4.1 mm |
TMN.A06.053 | MIQ25E1L2S | MIQ25E1L2S | 8.20 Ω/m | 4.1 mm |
TMN.A06.046 | MIQ20E1L2S | MIQ20E1L2S | 6.56 Ω/m | 4.1 mm |
TMN.A06.042 | MIQ17E1L2S | MIQ17E1L2S | 5.58 Ω/m | 4.1 mm |
TMN.A06.036 | MIQ14E1L2S | MIQ14E1L2S | 4.59 Ω/m | 4.1 mm |
TMN.A06.025 | MIQ10E1L2S | MIQ10E1L2S | 3.28 Ω/m | 4.2 mm |
TMN.A06.087 | MIQ70E2L2S | MIQ70E2L2S | 2.30 Ω/m | 4.6 mm |
TMN.A06.075 | MIQ50E2L2S | MIQ50E2L2S | 1.64 Ω/m | 4.8 mm |
TMN.A06.060 | MIQ30E2L2S | MIQ30E2L2S | 0.98 Ω/m | 4.3 mm |
TMN.A06.055 | MIQ25E2L2S | MIQ25E2L2S | 0.82 Ω/m | 4.3 mm |
TMN.A06.049 | MIQ20E2L2S | MIQ20E2L2S | 0.66 Ω/m | 4.3 mm |
TMN.A06.039 | MIQ15E2L2S | MIQ15E2L2S | 0.49 Ω/m | 4.4 mm |
TMN.A06.028 | MIQ10E2L2S | MIQ10E2L2S | 0.33 Ω/m | 4.8 mm |
TMN.A06.090 | MIQ70E3L2S | MIQ70E3L2S | 0.230 Ω/m | 5.2 mm |
TMN.A06.077 | MIQ50E3L2S | MIQ50E3L2S | 0.164 Ω/m | 5.7 mm |
SKU | P/N | Item | Resistance @ 20°C | Nominal diameter |
---|---|---|---|---|
TMN.A06.044 | MIQ20E1H1S | MIQ-20E1H-1S | 6.56 Ω/m | 4.3 mm |
TMN.A06.040 | MIQ16E1H1S | MIQ-16E1H-1S | 5.25 Ω/m | 4.3 mm |
TMN.A06.034 | MIQ13E1H1S | MIQ-13E1H-1S | 4.27 Ω/m | 4.3 mm |
TMN.A06.023 | MIQ10E1H1S | MIQ-10E1H-1S | 3.28 Ω/m | 4.3 mm |
TMN.A06.094 | MIQ85E2H1S | MIQ-85E2H-1S | 2.79 Ω/m | 4.3 mm |
TMN.A06.085 | MIQ70E2H1S | MIQ-70E2H-1S | 2.30 Ω/m | 4.3 mm |
TMN.A06.073 | MIQ50E2H1S | MIQ-50E2H-1S | 1.64 Ω/m | 4.3 mm |
TMN.A06.066 | MIQ38E2H1S | MIQ-38E2H-1S | 1.25 Ω/m | 4.3 mm |
TMN.A06.058 | MIQ30E2H1S | MIQ-30E2H-1S | 0.98 Ω/m | 4.3 mm |
TMN.A06.054 | MIQ25E2H1S | MIQ-25E2H-1S | 0.82 Ω/m | 4.3 mm |
TMN.A06.047 | MIQ20E2H1S | MIQ-20E2H-1S | 0.66 Ω/m | 4.4 mm |
TMN.A06.043 | MIQ17E2H1S | MIQ-17E2H-1S | 0.56 Ω/m | 4.6 mm |
TMN.A06.037 | MIQ15E2H1S | MIQ-15E2H-1S | 0.49 Ω/m | 4.3 mm |
TMN.A06.026 | MIQ10E2H1S | MIQ-10E2H-1S | 0.33 Ω/m | 4.3 mm |
TMN.A06.092 | MIQ80E3H1S | MIQ-80E3H-1S | 0.262 Ω/m | 4.3 mm |
TMN.A06.088 | MIQ70E3H1S | MIQ-70E3H-1S | 0.230 Ω/m | 4.3 mm |
TMN.A06.082 | MIQ60E3H1S | MIQ-60E3H-1S | 0.197 Ω/m | 4.3 mm |
TMN.A06.069 | MIQ40E3H1S | MIQ-40E3H-1S | 0.131 Ω/m | 4.4 mm |
TMN.A06.061 | MIQ30E3H1S | MIQ-30E3H-1S | 0.098 Ω/m | 4.7 mm |
TMN.A06.050 | MIQ20E3H1S | MIQ-20E3H-1S | 0.066 Ω/m | 5.1 mm |
TMN.A06.029 | MIQ10E3H1S | MIQ-10E3H-1S | 0.03395 Ω/m | 4.3 mm |
TMN.A06.084 | MIQ65E4H1S | MIQ-65E4H-1S | 0.02135 Ω/m | 4.6 mm |
TMN.A06.071 | MIQ40E4H1S | MIQ-40E4H-1S | 0.01342 Ω/m | 4.8 mm |
TMN.A06.056 | MIQ25E4H1S | MIQ-25E4H-1S CLC-6 | 0.00846 Ω/m | 5.3 mm |
N/A | MIQ-16E4H-1S | MIQ-16E4H-1S | 0.00531 Ω/m | 5.7 mm |
MIQ ORDER DETAILS
A complete catalogue reference number includes the following components:
*If the field is blank, then the heating cable set is intended for ordinary (nonclassified) locations or Division 2 locations, or for use with AEx de, or Ex e enclosures. If the value in the field is “1”, then the heating cable set is intended for Division 1 locations, or for use with AEx d, or Ex d enclosures.
Resources
Datasheet
English (Europe) datasheet
English (Americas) datasheet
English (Americas) datasheet laser-welded
Installation manual
English (Europe) installation instructions
English (Americas) installation instructions
Certifications/Approvals
FM Approvals
Ordinary Locations
Hazardous (Classified) Locations
Class I, Division 1 Groups B, C and D 2 Class I, Division 2, Groups A, B, C and D*
Class II, Divisions 1 and 2 Groups E, F and G
Class III, Divisions 1 and 2
Class I, Zone 1 AEx d IIC2
Class I, Zone 1 AEx de IIC
Canadian Standards Association
Ordinary Locations
Hazardous (Classified) Locations
Class I, Division 1, Groups B, C and D*
Class I, Division 2, Groups A, B, C and D
Class II, Divisions 1 and 2, Groups E, F and G
Class III, Divisions 1 and 2
Ex db IIC
Ex db eb IIC
* Flameproof system must be specified, contact TC-E.
Specifications
General
- Manufacturer
- Thermon
- Unit of measurement
- Meter
Ratings
- Rated voltage
- 300 and 600 Vac (IEEE Standard 515)
- Maximum maintain temperature
- 500°C
- Maximum continuous exposure temperature
- Power-off 600°C
- Maximum watt density
- Up to 262 W/m
- Minimum installation temperature
- -60°C
- Minimum bend radius
- 6 x cable O.D.