Thermon part finder
Thermon is the leading single source provider of industrial process heating, delivering comprehensive, engineered solutions for complex projects, including hazardous area applications. Since 1954, the company has led the industry in designing a full spectrum of custom services that address every essential process heating requirement, from beginning to end. The heating products of Thermon, utilize electricity or steam and can be applied on pipes, vessels and instruments of external heat sources and offer freeze protection, temperature maintenance and medium heat up.
TC-E is the official distributor for the entire heat tracing product portfolio of Thermon that includes standard solutions such as self-regulating heating cable, TraceNet® temperature controllers, SafeTrace® steam tracers and custom products such as HeetSheet® tank heaters and TubeTrace® tubing bundles.
SKU | P/N | Item | Type |
---|---|---|---|
TMN.A10.001 | 25622 | DLX-B-3-2-OJ | Self-regulating |
TMN.A10.002 | 25632 | DLX-B-6-2-OJ | Self-regulating |
TMN.A10.003 | 21378 | 3-FLX-2-OJ | Self-regulating |
TMN.A10.004 | 21384 | 5-FLX-2-OJ | Self-regulating |
TMN.A10.005 | 21539 | 8-FLX-2-OJ | Self-regulating |
TMN.A10.006 | 21354 | 10-FLX-2-OJ | Self-regulating |
TMN.A10.007 | 22530 | HSX 2105-2 | Self-regulating |
TMN.A10.008 | 22550 | HSX 2120-2 | Self-regulating |
TMN.A10.009 | 22570 | HSX 2140-2 | Self-regulating |
TMN.A10.010 | 256011 | KSR 2-OJ | Self-regulating |
TMN.A10.011 | 21713SP | RGS-2-OJ | Self-regulating |
TMN.A10.012 | 21831 | RGS-2-FOJ | Self-regulating |
TMN.A01.001 | 2102 | BSX-3-1-OJ | Self-regulating |
TMN.A01.002 | 2122 | BSX-5-1-OJ | Self-regulating |
TMN.A01.003 | 2142 | BSX-8-1-OJ | Self-regulating |
TMN.A01.004 | 2162 | BSX-10-1-OJ | Self-regulating |
TMN.A01.005 | 2103 | BSX-3-1-FOJ | Self-regulating |
TMN.A01.006 | 2123 | BSX-5-1-FOJ | Self-regulating |
TMN.A01.007 | 2143 | BSX-8-1-FOJ | Self-regulating |
TMN.A01.008 | 2163 | BSX-10-1-FOJ | Self-regulating |
TMN.A01.009 | 2112 | BSX-3-2-OJ | Self-regulating |
TMN.A01.010 | 2132 | BSX 5-2-OJ | Self-regulating |
TMN.A01.011 | 2152 | BSX-8-2-OJ | Self-regulating |
TMN.A01.012 | 2172 | BSX 10-2-OJ | Self-regulating |
TMN.A01.013 | 2113 | BSX 3-2-FOJ | Self-regulating |
TMN.A01.014 | 2133 | BSX 5-2-FOJ | Self-regulating |
TMN.A01.015 | 2153 | BSX 8-2-FOJ | Self-regulating |
TMN.A01.016 | 2173 | BSX 10-2-FOJ | Self-regulating |
TMN.A01.017 | 22662 | RSX 15-2-OJ | Self-regulating |
TMN.A01.018 | 22663 | RSX 15-2-FOJ | Self-regulating |
TMN.A01.019 | 24802 | HTSX-3-1-OJ | Self-regulating |
TMN.A01.020 | 24822 | HTSX-6-1-OJ | Self-regulating |
TMN.A01.021 | 24842 | HTSX-9-1-OJ | Self-regulating |
TMN.A01.022 | 24862 | HTSX-12-1-OJ | Self-regulating |
TMN.A01.023 | 24942 | HTSX-15-1-OJ | Self-regulating |
TMN.A01.024 | 24962 | HTSX-20-1-OJ | Self-regulating |
TMN.A01.025 | 24812 | HTSX 3-2-OJ | Self-regulating |
TMN.A01.026 | 24832 | HTSX 6-2-OJ | Self-regulating |
TMN.A01.027 | 24852 | HTSX 9-2-OJ | Self-regulating |
TMN.A01.028 | 24872 | HTSX 12-2-OJ | Self-regulating |
TMN.A01.029 | 24952 | HTSX 15-2-OJ | Self-regulating |
TMN.A01.030 | 24972 | HTSX 20-2-OJ | Self-regulating |
TMN.A01.031 | 24882 | HTSX 10-4-OJ | Self-regulating |
TMN.A01.032 | 24982 | HTSX 15-4-OJ | Self-regulating |
TMN.A01.033 | 24992 | HTSX 20-4-OJ | Self-regulating |
TMN.A01.034 | 27902 | VSX-HT 5-1-OJ | Self-regulating |
TMN.A01.035 | 27922 | VSX-HT 10-1-OJ | Self-regulating |
TMN.A01.036 | 27942 | VSX-HT 15-1-OJ | Self-regulating |
TMN.A01.037 | 27962 | VSX-HT 20-1-OJ | Self-regulating |
TMN.A01.038 | 27912 | VSX-HT 5-2-OJ | Self-regulating |
TMN.A01.039 | 27932 | VSX-HT 10-2-OJ | Self-regulating |
TMN.A01.040 | 27952 | VSX-HT 15-2-OJ | Self-regulating |
TMN.A01.041 | 27972 | VSX-HT 20-2-OJ | Self-regulating |
TMN.A01.042 | 26802 | USX 3-1-OJ | Self-regulating |
TMN.A01.043 | 26822 | USX 6-1-OJ | Self-regulating |
TMN.A01.044 | 26842 | USX 9-1-OJ | Self-regulating |
TMN.A01.045 | 26862 | USX 12-1-OJ | Self-regulating |
TMN.A01.046 | 26942 | USX 15-1-OJ | Self-regulating |
TMN.A01.047 | 26962 | USX 20-1-OJ | Self-regulating |
TMN.A01.048 | 26812 | USX 3-2 OJ | Self-regulating |
TMN.A01.049 | 26832 | USX 6-2-OJ | Self-regulating |
TMN.A01.050 | 26852 | USX 9-2-OJ | Self-regulating |
TMN.A01.051 | 26872 | USX 12-2-OJ | Self-regulating |
TMN.A01.052 | 26952 | USX 15-2-OJ | Self-regulating |
TMN.A01.053 | 26972 | USX 20-2-OJ | Self-regulating |
TMN.A01.054 | 25512 | KSX 5-2-OJ | Self-regulating |
TMN.A01.055 | 25532 | KSX 10-2-OJ | Self-regulating |
TMN.A01.056 | 25552 | KSX 15-2-OJ | Self-regulating |
TMN.A01.057 | 25572 | KSX 20-2-OJ | Self-regulating |
TMN.A02.001 | 25802 | HPT 5-1-OJ | Power-limiting |
TMN.A02.002 | 25822 | HPT 10-1-OJ | Power-limiting |
TMN.A02.003 | 25842 | HPT 15-1-OJ | Power-limiting |
TMN.A02.004 | 25862 | HPT 20-1-OJ | Power-limiting |
TMN.A02.005 | 25812 | HPT 5-2-OJ | Power-limiting |
TMN.A02.006 | 25832 | HPT 10-2-OJ | Power-limiting |
TMN.A02.007 | 25852 | HPT 15-2-OJ | Power-limiting |
TMN.A02.008 | 25872 | HPT 20-2-OJ | Power-limiting |
TMN.A02.009 | 25402 | HPT 5-4-OJ | Power-limiting |
TMN.A02.010 | 25412 | HPT 10-4-OJ | Power-limiting |
TMN.A02.011 | 25422 | HPT 15-4 OJ | Power-limiting |
TMN.A02.012 | 25432 | HPT 20-4-OJ | Power-limiting |
TMN.A03.001 | 22387 | FP 8-2-OJ | Parallel constant wattage |
TMN.A03.002 | 22332 | FP 2.5-2-OJ | Parallel constant wattage |
TMN.A03.003 | 22342 | FP 5-2-OJ | Parallel constant wattage |
TMN.A03.004 | 22352 | FP 10-2-OJ | Parallel constant wattage |
TMN.A03.005 | 22362 | FP 10-4-OJ | Parallel constant wattage |
TMN.A04.001 | 21209 | TEK 3C40 OJ | Series resistance constant wattage |
TMN.A04.002 | 21219 | TEK 3C50 OJ | Series resistance constant wattage |
TMN.A04.003 | 21227 | TEK 3C60 OJ | Series resistance constant wattage |
TMN.A04.004 | 20989 | TEK 3C70 OJ | Series resistance constant wattage |
TMN.A05.001 | 40-419.100.024 | TESH 2.9-FOJ | Polymer insulated constant wattage |
TMN.A05.002 | 40-419.100.044 | TESH 4.4-FOJ | Polymer insulated constant wattage |
TMN.A05.003 | 40-419.100.074 | TESH 7-FOJ | Polymer insulated constant wattage |
TMN.A05.004 | 40-419.100.104 | TESH 10-FOJ | Polymer insulated constant wattage |
TMN.A05.005 | 40-419.100.114 | TESH 11.7-FOJ | Polymer insulated constant wattage |
TMN.A05.006 | 40-419.100.154 | TESH 15-FOJ | Polymer insulated constant wattage |
TMN.A05.007 | 40-419.100.174 | TESH 17.8-FOJ | Polymer insulated constant wattage |
TMN.A05.008 | 40-419.100.254 | TESH 25-FOJ | Polymer insulated constant wattage |
TMN.A05.009 | 40-419.100.314 | TESH 31.5-FOJ | Polymer insulated constant wattage |
TMN.A05.010 | 40-419.100.504 | TESH 50-FOJ | Polymer insulated constant wattage |
TMN.A05.011 | 40-419.100.654 | TESH 65-FOJ | Polymer insulated constant wattage |
TMN.A05.012 | 40-419.100.804 | TESH 80-FOJ | Polymer insulated constant wattage |
TMN.A05.013 | 40-419.101.004 | TESH 100-FOJ | Polymer insulated constant wattage |
TMN.A05.014 | 40-419.101.504 | TESH 150-FOJ | Polymer insulated constant wattage |
TMN.A05.015 | 40-419.102.004 | TESH 200-FOJ | Polymer insulated constant wattage |
TMN.A05.016 | 40-419.103.204 | TESH 320-FOJ | Polymer insulated constant wattage |
TMN.A05.017 | 40-419.103.804 | TESH 380-FOJ | Polymer insulated constant wattage |
TMN.A05.018 | 40-419.104.804 | TESH 480-FOJ | Polymer insulated constant wattage |
TMN.A05.019 | 40-419.106.004 | TESH 600-FOJ | Polymer insulated constant wattage |
TMN.A05.020 | 40-419.107.004 | TESH 700-FOJ | Polymer insulated constant wattage |
TMN.A05.021 | 40-419.108.104 | TESH 810-FOJ | Polymer insulated constant wattage |
TMN.A05.022 | 40-419.110.004 | TESH 1000-FOJ | Polymer insulated constant wattage |
TMN.A05.023 | 40-419.114.404 | TESH 1440-FOJ | Polymer insulated constant wattage |
TMN.A05.024 | 40-419.117.504 | TESH 1750-FOJ | Polymer insulated constant wattage |
TMN.A05.025 | 40-419.120.004 | TESH 2000-FOJ | Polymer insulated constant wattage |
TMN.A05.026 | 40-419.130.004 | TESH 3000-FOJ | Polymer insulated constant wattage |
TMN.A05.027 | 40-419.180.004 | TESH 8000-FOJ | Polymer insulated constant wattage |
TMN.A05.028 | 40-419.900.254 | TESH CL-2.5 | Polymer insulated constant wattage |
TMN.A05.029 | 40-419.900.404 | TESH CL-4 | Polymer insulated constant wattage |
TMN.A05.030 | 40-419.900.604 | TESH CL-6 | Polymer insulated constant wattage |
TMN.A06.001 | 40-416.500.160 | MIS-M1-160 | Mineral insulated constant wattage |
TMN.A06.002 | 40-416.500.250 | MIS-M1-250 | Mineral insulated constant wattage |
TMN.A06.003 | 40-416.500.400 | MIS-M1-400 | Mineral insulated constant wattage |
TMN.A06.004 | 40-416.500.630 | MIS-M1-630 | Mineral insulated constant wattage |
TMN.A06.005 | 40-416.501.000 | MIS-M1-1000 | Mineral insulated constant wattage |
TMN.A06.006 | 40-416.501.600 | MIS-M1-1600 | Mineral insulated constant wattage |
TMN.A06.007 | 40-416.502.500 | MIS-M1-2500 | Mineral insulated constant wattage |
TMN.A06.008 | 40-416.504.000 | MIS-M1-4000 | Mineral insulated constant wattage |
TMN.A06.009 | 40-416.506.300 | MIS-M1-6300 | Mineral insulated constant wattage |
TMN.A06.010 | 40-416.510.000 | MIS-M1-10K | Mineral insulated constant wattage |
TMN.A06.011 | 40-416.584.001 | CLS-MIS-M20 | Mineral insulated constant wattage |
TMN.A06.012 | 40-416.600.160 | MIQ-M1-160 | Mineral insulated constant wattage |
TMN.A06.013 | 40-416.600.250 | MIQ-M1-250 | Mineral insulated constant wattage |
TMN.A06.014 | 40-416.600.400 | MIQ-M1-400 | Mineral insulated constant wattage |
TMN.A06.015 | 40-416.600.300 | MIQ-M1-630 | Mineral insulated constant wattage |
TMN.A06.016 | 40-416.601.000 | MIQ-M1-1000 | Mineral insulated constant wattage |
TMN.A06.017 | 40-416.601.600 | MIQ-M1-1600 | Mineral insulated constant wattage |
TMN.A06.018 | 40-416.02.500 | MIQ-M1-2500 | Mineral insulated constant wattage |
TMN.A06.019 | 40-416.604.000 | MIQ-M1-4000 | Mineral insulated constant wattage |
TMN.A06.020 | 40-416.606.300 | MIQ-M1-6300 | Mineral insulated constant wattage |
TMN.A06.021 | 40-416.610.000 | MIQ-M1-10K | Mineral insulated constant wattage |
TMN.A06.022 | 40-416.684.001 | CLS-MIQ-M20 | Mineral insulated constant wattage |
TMN.A06.023 | MIQ10E1H1S | MIQ-10E1H-1S | Mineral insulated constant wattage |
TMN.A06.024 | MIQ10E1H2S | MIQ-10E1H-2S | Mineral insulated constant wattage |
TMN.A06.025 | MIQ10E1L2S | MIQ-10E1L-2S | Mineral insulated constant wattage |
TMN.A06.026 | MIQ10E2H1S | MIQ-10E2H-1S | Mineral insulated constant wattage |
TMN.A06.027 | MIQ10E2H2S | MIQ-10E2H-2S | Mineral insulated constant wattage |
TMN.A06.028 | MIQ10E2L2S | MIQ-10E2L-2S | Mineral insulated constant wattage |
TMN.A06.029 | MIQ10E3H1S | MIQ-10E3H-1S | Mineral insulated constant wattage |
TMN.A06.030 | MIQ10E3H2S | MIQ-10E3H-2S | Mineral insulated constant wattage |
TMN.A06.031 | MIQ10E4H1S | MIQ-10E4H-1S | Mineral insulated constant wattage |
TMN.A06.032 | MIQ11E0H2S | MIQ-11E0H-2S | Mineral insulated constant wattage |
TMN.A06.033 | MIQ11E0L2S | MIQ-11E0L-2S | Mineral insulated constant wattage |
TMN.A06.034 | MIQ13E1H1S | MIQ-13E1H-1S | Mineral insulated constant wattage |
TMN.A06.035 | MIQ13E3H2S | MIQ-13E3H-2S | Mineral insulated constant wattage |
TMN.A06.036 | MIQ14E1L2S | MIQ-14E1L-2S | Mineral insulated constant wattage |
TMN.A06.037 | MIQ15E2H1S | MIQ-15E2H-1S | Mineral insulated constant wattage |
TMN.A06.038 | MIQ15E2H2S | MIQ-15E2H-2S | Mineral insulated constant wattage |
TMN.A06.039 | MIQ15E2L2S | MIQ-15E2L-2S | Mineral insulated constant wattage |
TMN.A06.040 | MIQ16E1H1S | MIQ-16E1H-1S | Mineral insulated constant wattage |
TMN.A06.041 | MIQ16E3H2S | MIQ-16E3H-2S | Mineral insulated constant wattage |
TMN.A06.042 | MIQ17E1L2S | MIQ-17E1L-2S | Mineral insulated constant wattage |
TMN.A06.043 | MIQ17E2H1S | MIQ-17E2H-1S | Mineral insulated constant wattage |
TMN.A06.044 | MIQ20E1H1S | MIQ-20E1H-1S | Mineral insulated constant wattage |
TMN.A06.045 | MIQ20E1H2S | MIQ-20E1H-2S | Mineral insulated constant wattage |
TMN.A06.046 | MIQ20E1L2S | MIQ-20E1L-2S | Mineral insulated constant wattage |
TMN.A06.047 | MIQ20E2H1S | MIQ-20E2H-1S | Mineral insulated constant wattage |
TMN.A06.048 | MIQ20E2H2S | MIQ-20E2H-2S | Mineral insulated constant wattage |
TMN.A06.049 | MIQ20E2L2S | MIQ-20E2L-2S | Mineral insulated constant wattage |
TMN.A06.050 | MIQ20E3H1S | MIQ-20E3H-1S | Mineral insulated constant wattage |
TMN.A06.051 | MIQ20E3H2S | MIQ-20E3H-2S | Mineral insulated constant wattage |
TMN.A06.052 | MIQ20E4H2S | MIQ-20E4H-2S | Mineral insulated constant wattage |
TMN.A06.053 | MIQ25E1L2S | MIQ-25E1L-2S | Mineral insulated constant wattage |
TMN.A06.054 | MIQ25E2H1S | MIQ-25E2H-1S | Mineral insulated constant wattage |
TMN.A06.055 | MIQ25E2L2S | MIQ-25E2L-2S | Mineral insulated constant wattage |
TMN.A06.056 | MIQ25E4H1S | MIQ-25E4H-1S | Mineral insulated constant wattage |
TMN.A06.057 | MIQ27E1L2S | MIQ-27E1L-2S | Mineral insulated constant wattage |
TMN.A06.058 | MIQ30E2H1S | MIQ-30E2H-1S | Mineral insulated constant wattage |
TMN.A06.059 | MIQ30E2H2S | MIQ-30E2H-2S | Mineral insulated constant wattage |
TMN.A06.060 | MIQ30E2L2S | MIQ-30E2L-2S | Mineral insulated constant wattage |
TMN.A06.061 | MIQ30E3H1S | MIQ-30E3H-1S | Mineral insulated constant wattage |
TMN.A06.062 | MIQ30E3H2S | MIQ-30E3H-2S | Mineral insulated constant wattage |
TMN.A06.063 | MIQ32E1L2S | MIQ-32E1L-2S | Mineral insulated constant wattage |
TMN.A06.064 | MIQ32E4H2S | MIQ-32E4H-2S | Mineral insulated constant wattage |
TMN.A06.065 | MIQ32E4L2S | MIQ-32E4L-2S | Mineral insulated constant wattage |
TMN.A06.066 | MIQ38E2H1S | MIQ-38E2H-1S | Mineral insulated constant wattage |
TMN.A06.067 | MIQ40E1H2S | MIQ-40E1H-2S | Mineral insulated constant wattage |
TMN.A06.068 | MIQ40E1L2S | MIQ-40E1L-2S | Mineral insulated constant wattage |
TMN.A06.069 | MIQ40E3H1S | MIQ-40E3H-1S | Mineral insulated constant wattage |
TMN.A06.070 | MIQ40E3H2S | MIQ-40E3H-2S | Mineral insulated constant wattage |
TMN.A06.071 | MIQ40E4H1S | MIQ-40E4H-1S | Mineral insulated constant wattage |
TMN.A06.072 | MIQ50E1L2S | MIQ-50E1L-2S | Mineral insulated constant wattage |
TMN.A06.073 | MIQ50E2H1S | MIQ-50E2H-1S | Mineral insulated constant wattage |
TMN.A06.074 | MIQ50E2H2S | MIQ-50E2H-2S | Mineral insulated constant wattage |
TMN.A06.075 | MIQ50E2L2S | MIQ-50E2L-2S | Mineral insulated constant wattage |
TMN.A06.076 | MIQ50E3H2S | MIQ-50E3H-2S | Mineral insulated constant wattage |
TMN.A06.077 | MIQ50E3L2S | MIQ-50E3L-2S | Mineral insulated constant wattage |
TMN.A06.078 | MIQ50E4L2S | MIQ-50E4L-2S | Mineral insulated constant wattage |
TMN.A06.079 | MIQ51E4H2S | MIQ-51E4H-2S | Mineral insulated constant wattage |
TMN.A06.080 | MIQ60E1H2S | MIQ-60E1H-2S | Mineral insulated constant wattage |
TMN.A06.081 | MIQ60E1L2S | MIQ-60E1L-2S | Mineral insulated constant wattage |
TMN.A06.082 | MIQ60E3H1S | MIQ-60E3H-1S | Mineral insulated constant wattage |
TMN.A06.083 | MIQ64E5H1S | MIQ-64E5H-1S | Mineral insulated constant wattage |
TMN.A06.084 | MIQ65E4H1S | MIQ-65E4H-1S | Mineral insulated constant wattage |
TMN.A06.085 | MIQ70E2H1S | MIQ-70E2H-1S | Mineral insulated constant wattage |
TMN.A06.086 | MIQ70E2H2S | MIQ-70E2H-2S | Mineral insulated constant wattage |
TMN.A06.087 | MIQ70E2L2S | MIQ-70E2L-2S | Mineral insulated constant wattage |
TMN.A06.088 | MIQ70E3H1S | MIQ-70E3H-1S | Mineral insulated constant wattage |
TMN.A06.089 | MIQ70E3H2S | MIQ-70E3H-2S | Mineral insulated constant wattage |
TMN.A06.090 | MIQ70E3L2S | MIQ-70E3L-2S | Mineral insulated constant wattage |
TMN.A06.091 | MIQ75E1L2S | MIQ-75E1L-2S | Mineral insulated constant wattage |
TMN.A06.092 | MIQ80E3H1S | MIQ-80E3H-1S | Mineral insulated constant wattage |
TMN.A06.093 | MIQ81E4H2S | MIQ-81E4H-2S | Mineral insulated constant wattage |
TMN.A06.094 | MIQ85E2H1S | MIQ-85E2H-1S | Mineral insulated constant wattage |
TMN.A06.095 | MIQ90E1L2S | MIQ-90E1L-2S | Mineral insulated constant wattage |
TMN.A06.096 | MIQ90E1H2S | MIQ-90E1H-2S | Mineral insulated constant wattage |
SKU | P/N | Item | Type |
---|---|---|---|
TMN.A20.001 | 40-440.600.044 | ZT-AMB | Mechanical thermostat (Ex) |
TMN.A20.002 | 23342 | TERMINATOR ZT-C-100-P-XP | Mechanical thermostat (Ex) |
TMN.A20.003 | 40-440.502.314 | TERMINATOR ZT-C-100-R-XP | Mechanical thermostat (Ex) |
TMN.A20.004 | 40-440.503.214 | TERMINATOR ZT-C-190-P-XP | Mechanical thermostat (Ex) |
TMN.A20.005 | 40-440.503.414 | TERMINATOR ZT-C-190-R-XP | Mechanical thermostat (Ex) |
TMN.A20.006 | 23441 | TERMINATOR ZT-C-100-P-WP | Mechanical thermostat (Ex) |
TMN.A20.007 | 40-440.602.314 | TERMINATOR ZT-C-100-R-WP | Mechanical thermostat (Ex) |
TMN.A20.008 | 40-440.603.214 | TERMINATOR ZT-C-190-P-WP | Mechanical thermostat (Ex) |
TMN.A20.009 | 40-440.603.314 | TERMINATOR ZT-C-200-R-WP | Mechanical thermostat (Ex) |
TMN.A20.010 | 40-440.604.014 | TERMINATOR ZT-C-300-P-WP | Mechanical thermostat (Ex) |
TMN.A20.011 | 23358 | TERMINATOR ZT-C-300-MI-WP | Mechanical thermostat (Ex) |
TMN.A20.012 | 40-440.604.314 | TERMINATOR ZT-C-300-R-WP | Mechanical thermostat (Ex) |
TMN.A20.013 | 40-440.605.014 | TERMINATOR ZT-C-500-P-WP | Mechanical thermostat (Ex) |
TMN.A20.014 | 40-440.605.164 | TERMINATOR ZT-C-500-MI-WP | Mechanical thermostat (Ex) |
TMN.A20.015 | 40-440.605.314 | TERMINATOR ZT-C-500-R-WP | Mechanical thermostat (Ex) |
TMN.A20.016 | 40-441.501.004 | TC1/XP Plus-1-60 | Mechanical thermostat |
TMN.A20.017 | 40-441.501.014 | TC2/XP Plus-1-60/60 | Mechanical thermostat |
TMN.A20.018 | 40-441.501.024 | TC2/XP Plus-1-60/120 | Mechanical thermostat |
TMN.A20.019 | 17397 | TC1/XP Plus-1-120 | Mechanical thermostat |
TMN.A20.020 | 40-441.502.024 | TC2/XP Plus-1-120/120 | Mechanical thermostat |
TMN.A20.021 | 40-441.701.004 | TC-Ambient | Mechanical thermostat |
TMN.A20.022 | 40-441.801.014 | TC2-1-60/60 | Mechanical thermostat |
TMN.A20.023 | 40-441.801.024 | TC2-1-60/120 | Mechanical thermostat |
TMN.A20.024 | 40-441.802.024 | TC2-1-120/120 | Mechanical thermostat |
TMN.A20.025 | 40-441.802.034 | TC2-1-120/300 | Mechanical thermostat |
TMN.A20.026 | 40-441.803.034 | TC2-1-300/300 | Mechanical thermostat |
TMN.A20.027 | 40-441.811.104 | TC1-1-60 | Mechanical thermostat |
TMN.A20.028 | 40-441.814.104 | TC1-1-120 | Mechanical thermostat |
TMN.A20.029 | 40-441.816.104 | TC1-1-300 | Mechanical thermostat |
TMN.A20.030 | 40-447.112.521 | TraceNet ECM-A-12-P-WP-SP | TraceNet® Single Point thermostat/limiter |
TMN.A20.031 | 23464 | TraceNet ECM-C-12-P-XP-SP | TraceNet® Single Point thermostat/limiter |
TMN.A20.032 | 23465 | TraceNet ECM-C-12-P-WP-SP | TraceNet® Single Point thermostat/limiter |
TMN.A20.033 | 40-447.012.211 | TraceNet ECM-C-12-R-XP-SP | TraceNet® Single Point thermostat/limiter |
TMN.A20.034 | 40-447.012.221 | TraceNet ECM-C-12-R-WP-SP | TraceNet® Single Point thermostat/limiter |
TMN.A20.035 | 40-447.012.321 | TraceNet ECM-C-12-MI-WP-SP | TraceNet® Single Point thermostat/limiter |
TMN.A20.036 | 40-447.212.111 | TraceNet ECM-CL-12-P-XP-SP | TraceNet® Single Point thermostat/limiter |
TMN.A20.037 | 23462 | TraceNet ECM-CL-12-P-WP-SP | TraceNet® Single Point thermostat/limiter |
TMN.A20.038 | 40-447.212.211 | TraceNet ECM-CL-12-R-XP-SP | TraceNet® Single Point thermostat/limiter |
TMN.A20.039 | 40-447.212.221 | TraceNet ECM-CL-12-R-WP-SP | TraceNet® Single Point thermostat/limiter |
TMN.A20.040 | 40-447.212.321 | TraceNet ECM-CL-12-MI-WP-SP | TraceNet® Single Point thermostat/limiter |
TMN.A20.041 | 40-447.312.111 | TraceNet ECM-CH-12-P-XP-SP | TraceNet® Single Point thermostat/limiter |
TMN.A20.042 | 40-447.012.111.20 | TraceNet ECM-C-12-P-WM-OS-SP | TraceNet® Single Point thermostat/limiter |
TMN.A21.001 | 40-443.930.100 | PT100-3L Exi Control Sensor, 2 mtr. | Temperature sensor (Ex) |
TMN.A21.002 | 40-443.930.101 | PT100-3L Exi Limiter Sensor, 2 mtr. | Temperature sensor (Ex) |
TMN.A21.003 | 40-443.920.200 | PT100-3L Exi Control sensor, 5 mtr. | Temperature sensor (Ex) |
TMN.A21.004 | 40-443.920.201 | PT100-3L Exi Limiter sensor, 5 mtr. | Temperature sensor (Ex) |
TMN.A21.005 | 40-443.920.300 | PT100-3L Exi Control sensor,10 mtr. | Temperature sensor (Ex) |
TMN.A21.006 | 40-443.920.301 | PT100-3L Exi Limiter sensor, 10 mtr. | Temperature sensor (Ex) |
TMN.A21.007 | 40-443.920.400 | PT100-3L Exi Control sensor,20 mtr. | Temperature sensor (Ex) |
TMN.A21.008 | 40-443.920.450 | PT100-3L Exi Control sensor,25 mtr. | Temperature sensor (Ex) |
TMN.A21.009 | 40-443.919.953 | PTD-100 1 mtr. Ex | Temperature sensor (Ex) |
TMN.A21.010 | 40-443.919.954 | PTD-100 3 mtr. Ex | Temperature sensor (Ex) |
TMN.A21.011 | 40-443.919.955 | PTD-100 5 mtr. Ex | Temperature sensor (Ex) |
TMN.A21.012 | 40-443.919.956 | PTD-100 7 mtr. Ex | Temperature sensor (Ex) |
TMN.A21.013 | 40-443.919.957 | PTD-100 9 mtr. Ex | Temperature sensor (Ex) |
TMN.A20.043 | 810405 | HMI Assembly | Genesis controller for panel installation |
TMN.A20.044 | 81050 | DCM Heat Sink | Genesis controller for panel installation |
TMN.A20.045 | 810500 | DCM PCBA | Genesis controller for panel installation |
TMN.A20.046 | 810505 | DCM Heat Sink Assembly | Genesis controller for panel installation |
TMN.A20.047 | 81052 | Hardware Kit HS | Genesis controller for panel installation |
TMN.A20.048 | 81055 | DCM Mechanical Relay | Genesis controller for panel installation |
TMN.A20.049 | 810575 | DCM Assembly with Mounting Plate | Genesis controller for panel installation |
TMN.A20.050 | 810605 | DTM6 Kitted Assembly | Genesis controller for panel installation |
TMN.A20.051 | 810705 | IOM Kitted Assembly | Genesis controller for panel installation |
TMN.A20.052 | 23850 | GN-B-XP | Genesis network |
TMN.A20.053 | 23851 | GN-B-WP | Genesis network |
TMN.A20.054 | 23852 | GN-B-A-XP | Genesis network |
TMN.A20.055 | 23853 | GN-B-A-WP | Genesis network |
TMN.A20.056 | 23854 | GN-B-A | Genesis network |
TMN.A20.057 | 23855 | GN-GW | Genesis network |
TMN.A20.058 | 23856 | GN-GAK-HAZ | Genesis network |
TMN.A20.059 | 23857 | GN-GAK-ORD | Genesis network |
TMN.A20.060 | S1057 | GN-SVR-BASE | Genesis network |
TMN.A20.061 | S1058 | GN-SVR-BRDG | Genesis network |
SKU | P/N | Item | Type |
---|---|---|---|
TMN.A30.001 | 23421 | PETK-1 | Power & end termination kit |
TMN.A30.002 | 40-422.301.211.2 | PETK-1-OS | Power & end termination kit |
TMN.A30.003 | 23420 | PETK-2 | Power & end termination kit |
TMN.A30.004 | 40-422.301.311.2 | PETK-2-OS | Power & end termination kit |
TMN.A30.005 | 40-422.301.511 | PETK-3 | Power & end termination kit |
TMN.A30.006 | 40-422.301.513 | PETK-3-ZT | Power & end termination kit |
TMN.A30.007 | 40-422.301.515 | PETK-3-ECM | Power & end termination kit |
TMN.A30.008 | 38318 | PETK-4 | Power & end termination kit |
TMN.A30.009 | 40-422.306.514 | PETK-4-ECM | Power & end termination kit |
TMN.A30.010 | 40-422.301.621 | PETK-5 | Power & end termination kit |
TMN.A30.011 | 40-422.301.631 | PETK-10 CKTES-1 | Power & end termination kit |
TMN.A30.012 | 40-422.301.632 | PETK-11 CKTES-2 | Power & end termination kit |
TMN.A30.013 | 40-422.303.610 | PETK-7 | Power & end termination kit |
TMN.A30.136 | 23919 | RGS-CFK | Power & end termination kit |
TMN.A30.138 | 239190 | RGS-SFK | Power & end termination kit |
TMN.A30.131 | 23035 | ET-DC | End termination kit |
